<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InforeZONE.com &#187; Stereo Audio</title>
	<atom:link href="http://inforezone.com/tag/stereo-audio/feed/" rel="self" type="application/rss+xml" />
	<link>http://inforezone.com</link>
	<description>The shopping zone</description>
	<lastBuildDate>Thu, 24 May 2012 07:13:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sansui SLED4680 46-Inch Widescreen FHD LED 1080p LCD TV</title>
		<link>http://inforezone.com/sansui-sled4680-46-inch-1080p-lcd-tv/</link>
		<comments>http://inforezone.com/sansui-sled4680-46-inch-1080p-lcd-tv/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 06:03:11 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[LED HDTV]]></category>
		<category><![CDATA[Atsc]]></category>
		<category><![CDATA[Clear Qam]]></category>
		<category><![CDATA[Comb Filter]]></category>
		<category><![CDATA[Compliant]]></category>
		<category><![CDATA[Contrast Ratio]]></category>
		<category><![CDATA[Digital Tuner]]></category>
		<category><![CDATA[Energystar]]></category>
		<category><![CDATA[Hdmi]]></category>
		<category><![CDATA[Inch Widescreen]]></category>
		<category><![CDATA[Integrated Digital]]></category>
		<category><![CDATA[Lcd Specifications]]></category>
		<category><![CDATA[M2]]></category>
		<category><![CDATA[Rca]]></category>
		<category><![CDATA[Response Time]]></category>
		<category><![CDATA[Rg6]]></category>
		<category><![CDATA[Sansui Tv]]></category>
		<category><![CDATA[Stereo Audio]]></category>
		<category><![CDATA[Tv Features]]></category>
		<category><![CDATA[Vesa]]></category>
		<category><![CDATA[X 400]]></category>

		<guid isPermaLink="false">http://inforezone.com/sansui-sled4680-46-inch-1080p-lcd-tv/</guid>
		<description><![CDATA[audio out, RG6 and 3.5mm stereo audio out. 5.5ms response time. 1,000,000:1 contrast ratio. Brightness 450cd/m2. VESA mount pattern 400 x 400. Panel: 44&#8243; Subscribe to the comments for this post? Share this on del.icio.us Digg this! Post this on Diigo Post on Google Buzz Add this to Mister Wong Share this on Mixx Share [...]]]></description>
		<wfw:commentRss>http://inforezone.com/sansui-sled4680-46-inch-1080p-lcd-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sansui SLED4280 42-Inch Widescreen FHD LED 1080p LCD TV</title>
		<link>http://inforezone.com/sansui-sled4280-42-inch-1080p-lcd-tv/</link>
		<comments>http://inforezone.com/sansui-sled4280-42-inch-1080p-lcd-tv/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 10:25:27 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[LED HDTV]]></category>
		<category><![CDATA[Atsc]]></category>
		<category><![CDATA[Clear Qam]]></category>
		<category><![CDATA[Comb Filter]]></category>
		<category><![CDATA[Compliant]]></category>
		<category><![CDATA[Contrast Ratio]]></category>
		<category><![CDATA[Digital Tuner]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Energystar]]></category>
		<category><![CDATA[Hdmi]]></category>
		<category><![CDATA[Inch Widescreen]]></category>
		<category><![CDATA[Integrated Digital]]></category>
		<category><![CDATA[Lcd Specifications]]></category>
		<category><![CDATA[Led]]></category>
		<category><![CDATA[M2]]></category>
		<category><![CDATA[Rca]]></category>
		<category><![CDATA[Response Time]]></category>
		<category><![CDATA[Rg6]]></category>
		<category><![CDATA[Sansui Tv]]></category>
		<category><![CDATA[Stereo Audio]]></category>
		<category><![CDATA[Tv Features]]></category>

		<guid isPermaLink="false">http://inforezone.com/sansui-sled4280-42-inch-1080p-lcd-tv/</guid>
		<description><![CDATA[RCA L/R stereo, PC, coaxial digital audio out, RG6 and 3.5mm stereo audio out. 4.5ms response time. 1,000,000:1 contrast ratio. Brightness 450cd/m2. VESA mount Subscribe to the comments for this post? Share this on del.icio.us Digg this! Post this on Diigo Post on Google Buzz Add this to Mister Wong Share this on Mixx Share [...]]]></description>
		<wfw:commentRss>http://inforezone.com/sansui-sled4280-42-inch-1080p-lcd-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony DCR-TRV250 Digital8 Camcorder &#124; 2.5-Inch LCD</title>
		<link>http://inforezone.com/sony-dcrtrv250-digital8-camcorder-with-2-5-lcd/</link>
		<comments>http://inforezone.com/sony-dcrtrv250-digital8-camcorder-with-2-5-lcd/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 15:14:55 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Digital MiniDV]]></category>
		<category><![CDATA[Accupower]]></category>
		<category><![CDATA[Accurate System]]></category>
		<category><![CDATA[Camcorder Format]]></category>
		<category><![CDATA[Conten]]></category>
		<category><![CDATA[Dcr Trv250]]></category>
		<category><![CDATA[Digital8 Camcorder]]></category>
		<category><![CDATA[Digital8 Camcorders]]></category>
		<category><![CDATA[Hi8 Tapes]]></category>
		<category><![CDATA[High Quality Digital]]></category>
		<category><![CDATA[Human Eye]]></category>
		<category><![CDATA[Hvl]]></category>
		<category><![CDATA[Image Stabilization]]></category>
		<category><![CDATA[Inch Ccd]]></category>
		<category><![CDATA[Inch Lcd]]></category>
		<category><![CDATA[Infrared Light]]></category>
		<category><![CDATA[Motion Sensors]]></category>
		<category><![CDATA[Power Management System]]></category>
		<category><![CDATA[Shutter Speed]]></category>
		<category><![CDATA[Sleeping Baby]]></category>
		<category><![CDATA[Smoothes]]></category>
		<category><![CDATA[Software Image]]></category>
		<category><![CDATA[Sony Dcr Trv250]]></category>
		<category><![CDATA[Sony Dcrtrv250]]></category>
		<category><![CDATA[Sony Digital8]]></category>
		<category><![CDATA[Sony Nightshot]]></category>
		<category><![CDATA[Stereo Audio]]></category>
		<category><![CDATA[Total Darkness]]></category>
		<category><![CDATA[Trv250]]></category>
		<category><![CDATA[Video Conferencing Tool]]></category>

		<guid isPermaLink="false">http://inforezone.com/sony-dcrtrv250-digital8-camcorder-with-2-5-lcd/</guid>
		<description><![CDATA[addition to its crisp, clear digital video and stereo audio, the TRV250 can also stream live and recorded moving video to a PC via Subscribe to the comments for this post? Share this on del.icio.us Digg this! Post this on Diigo Post on Google Buzz Add this to Mister Wong Share this on Mixx Share [...]]]></description>
		<wfw:commentRss>http://inforezone.com/sony-dcrtrv250-digital8-camcorder-with-2-5-lcd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

