<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InforeZONE.com &#187; Aspect Ratios</title>
	<atom:link href="http://inforezone.com/tag/aspect-ratios/feed/" rel="self" type="application/rss+xml" />
	<link>http://inforezone.com</link>
	<description>The shopping zone</description>
	<lastBuildDate>Tue, 22 May 2012 10:06:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Samsung SyncMaster 204B 20.1-Inch LCD</title>
		<link>http://inforezone.com/samsung-syncmaster-204b-20-1-inch-lcd/</link>
		<comments>http://inforezone.com/samsung-syncmaster-204b-20-1-inch-lcd/#comments</comments>
		<pubDate>Tue, 22 May 2012 00:04:52 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Monitors]]></category>
		<category><![CDATA[Aspect Ratios]]></category>
		<category><![CDATA[Assessment Tool]]></category>
		<category><![CDATA[B Product]]></category>
		<category><![CDATA[Display Tft]]></category>
		<category><![CDATA[Electronic Product]]></category>
		<category><![CDATA[Environmental Assessment]]></category>
		<category><![CDATA[Inch Lcd]]></category>
		<category><![CDATA[Inch Tft]]></category>
		<category><![CDATA[Information Move]]></category>
		<category><![CDATA[Lcds]]></category>
		<category><![CDATA[Manufacturer Part Number]]></category>
		<category><![CDATA[Manufacturer Supplier]]></category>
		<category><![CDATA[Manufacturer Website]]></category>
		<category><![CDATA[Marketing Information]]></category>
		<category><![CDATA[Optional Criteria]]></category>
		<category><![CDATA[Product Model]]></category>
		<category><![CDATA[Response Times]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Lcd]]></category>
		<category><![CDATA[Samsung Monitors]]></category>
		<category><![CDATA[Samsung Syncmaster 204b]]></category>
		<category><![CDATA[Wide Screen Lcd]]></category>

		<guid isPermaLink="false">http://inforezone.com/?p=3534</guid>
		<description><![CDATA[204BW monitors combine wide aspect ratios with fast pixel response times for bigger images more room to work and crisp motion. In addition Samsung&#8217;s Subscribe to the comments for this post? Share this on del.icio.us Digg this! Post this on Diigo Post on Google Buzz Add this to Mister Wong Share this on Mixx Share [...]]]></description>
		<wfw:commentRss>http://inforezone.com/samsung-syncmaster-204b-20-1-inch-lcd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Entry E2210 22-Inch Widescreen</title>
		<link>http://inforezone.com/dell-entry-e2210-22-inch-widescreen/</link>
		<comments>http://inforezone.com/dell-entry-e2210-22-inch-widescreen/#comments</comments>
		<pubDate>Sun, 20 May 2012 15:08:13 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Monitors]]></category>
		<category><![CDATA[Aspect Ratios]]></category>
		<category><![CDATA[Car Installation]]></category>
		<category><![CDATA[Chip Photo]]></category>
		<category><![CDATA[Compaq Fs7550]]></category>
		<category><![CDATA[Contrast Ratio]]></category>
		<category><![CDATA[Crisp Images]]></category>
		<category><![CDATA[Crisper Image]]></category>
		<category><![CDATA[Crt Monitor]]></category>
		<category><![CDATA[Crt Monitors]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Dfc]]></category>
		<category><![CDATA[Flat Panel Monitor]]></category>
		<category><![CDATA[Flip Down]]></category>
		<category><![CDATA[Inch Widescreen]]></category>
		<category><![CDATA[Lower Power Consumption]]></category>
		<category><![CDATA[Maximum Response Time]]></category>
		<category><![CDATA[Monitor 17]]></category>
		<category><![CDATA[Photo Effect]]></category>
		<category><![CDATA[Screen Performance]]></category>
		<category><![CDATA[Sony Xvm]]></category>
		<category><![CDATA[Very Reasonable Price]]></category>
		<category><![CDATA[Widescreen Lcd]]></category>

		<guid isPermaLink="false">http://inforezone.com/?p=3460</guid>
		<description><![CDATA[16:9 widescreen and conventional 4:3 aspect ratios. Sony recommends professional installation. 7 Diagonal LCD Screen Is Designed To Be Mounted Overhead For Maximum VisibilityBright, Subscribe to the comments for this post? Share this on del.icio.us Digg this! Post this on Diigo Post on Google Buzz Add this to Mister Wong Share this on Mixx Share [...]]]></description>
		<wfw:commentRss>http://inforezone.com/dell-entry-e2210-22-inch-widescreen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replacement Projector TV Lamp DT01021</title>
		<link>http://inforezone.com/replacement-projector-tv-lamp-dt01021/</link>
		<comments>http://inforezone.com/replacement-projector-tv-lamp-dt01021/#comments</comments>
		<pubDate>Sat, 19 May 2012 12:27:52 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Video Projectors]]></category>
		<category><![CDATA[3lcd]]></category>
		<category><![CDATA[Aspect Ratios]]></category>
		<category><![CDATA[Boardroom Projector]]></category>
		<category><![CDATA[Chip Technology]]></category>
		<category><![CDATA[Dcdi]]></category>
		<category><![CDATA[Definition Resolution]]></category>
		<category><![CDATA[Economy Mode]]></category>
		<category><![CDATA[Faroudja]]></category>
		<category><![CDATA[Home Theater Projector]]></category>
		<category><![CDATA[Image Optimization]]></category>
		<category><![CDATA[Lamp Life]]></category>
		<category><![CDATA[Lamp Type]]></category>
		<category><![CDATA[Light Intensity]]></category>
		<category><![CDATA[Optoma Hd73]]></category>
		<category><![CDATA[Power Lens]]></category>
		<category><![CDATA[Projector Lamp]]></category>
		<category><![CDATA[Projector Tv]]></category>
		<category><![CDATA[Sanyo Projector]]></category>
		<category><![CDATA[Sanyo Z2]]></category>
		<category><![CDATA[Telephoto Lenses]]></category>
		<category><![CDATA[Tv Lamp]]></category>

		<guid isPermaLink="false">http://inforezone.com/?p=3402</guid>
		<description><![CDATA[720P HD and 16:10 aspect ratios. Texas Instruments DarkChip3 DLP chipset Faroudja&#8217;s DCDi image optimization ImageAI technology for auto-adjusting light intensity. Optoma HD73 Home Subscribe to the comments for this post? Share this on del.icio.us Digg this! Post this on Diigo Post on Google Buzz Add this to Mister Wong Share this on Mixx Share [...]]]></description>
		<wfw:commentRss>http://inforezone.com/replacement-projector-tv-lamp-dt01021/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony DCR-HC48 1MP MiniDV Handycam Camcorder</title>
		<link>http://inforezone.com/sony-dcr-hc48-1mp-minidv-handycam-camcorder/</link>
		<comments>http://inforezone.com/sony-dcr-hc48-1mp-minidv-handycam-camcorder/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 14:32:53 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Digital MiniDV]]></category>
		<category><![CDATA[Aspect Ratios]]></category>
		<category><![CDATA[Camcorder Sony Dcr]]></category>
		<category><![CDATA[Carl Zeiss Lenses]]></category>
		<category><![CDATA[Carl Zeiss Vario]]></category>
		<category><![CDATA[Carl Zeiss Vario Tessar]]></category>
		<category><![CDATA[Ccd Imager]]></category>
		<category><![CDATA[Color Saturation]]></category>
		<category><![CDATA[Digital Still Photography]]></category>
		<category><![CDATA[Handycam Camcorder]]></category>
		<category><![CDATA[Image Performance]]></category>
		<category><![CDATA[Media Slot]]></category>
		<category><![CDATA[Megapixel Ccd]]></category>
		<category><![CDATA[Megapixel Technology]]></category>
		<category><![CDATA[Memory Stick Duo]]></category>
		<category><![CDATA[Minidv Camcorder]]></category>
		<category><![CDATA[Minidv Handycam Camcorder]]></category>
		<category><![CDATA[Motion Sensors]]></category>
		<category><![CDATA[Signal To Noise Ratio]]></category>
		<category><![CDATA[Sony Dcr Hc48]]></category>
		<category><![CDATA[Stabilization System]]></category>
		<category><![CDATA[Stunning Detail]]></category>
		<category><![CDATA[Subtle Tones]]></category>
		<category><![CDATA[Vivid Image]]></category>

		<guid isPermaLink="false">http://inforezone.com/sony-dcr-hc48-1mp-minidv-handycam-camcorder/</guid>
		<description><![CDATA[excellent viewing clarity for both 16:9 and 4:3 aspect ratios, with improved resolution. The high-resolution 123K pixel LCD screen rotates up to 270 degrees &#8211; for multiple viewing angles, and provides sharp, detailed images for monitoring or playback. One-touch wide-angle shooting Easily switch between 16:9 and 4:3 aspect ratios Subscribe to the comments for this [...]]]></description>
		<wfw:commentRss>http://inforezone.com/sony-dcr-hc48-1mp-minidv-handycam-camcorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony HDR-HC1 MiniDV Camcorder &#124; 2.8MP High Definition W/10x Optical Zoom</title>
		<link>http://inforezone.com/sony-hdr-hc1-2-8mp-high-definition-minidv-camcorder-w10x-optical-zoom/</link>
		<comments>http://inforezone.com/sony-hdr-hc1-2-8mp-high-definition-minidv-camcorder-w10x-optical-zoom/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 15:56:48 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Digital MiniDV]]></category>
		<category><![CDATA[10x Optical]]></category>
		<category><![CDATA[Aspect Ratios]]></category>
		<category><![CDATA[Audio Quality]]></category>
		<category><![CDATA[Battery Performance]]></category>
		<category><![CDATA[Carl Zeiss Vario]]></category>
		<category><![CDATA[Ccd Imagers]]></category>
		<category><![CDATA[Cmos Imaging]]></category>
		<category><![CDATA[Cmos Sensors]]></category>
		<category><![CDATA[Enhanced Imaging]]></category>
		<category><![CDATA[Hdv 1080i]]></category>
		<category><![CDATA[High Definition]]></category>
		<category><![CDATA[Image Clarity]]></category>
		<category><![CDATA[Image Performance]]></category>
		<category><![CDATA[Infrared System]]></category>
		<category><![CDATA[Intelligent Pop]]></category>
		<category><![CDATA[Menu Options]]></category>
		<category><![CDATA[Minidv Camcorder]]></category>
		<category><![CDATA[Panel Lcd]]></category>
		<category><![CDATA[Performance Switch]]></category>
		<category><![CDATA[Sensor Technology]]></category>
		<category><![CDATA[Sony Handycam]]></category>
		<category><![CDATA[Sony Hdr Hc1]]></category>
		<category><![CDATA[Sony Minidv]]></category>
		<category><![CDATA[Steadyshot Image Stabilization]]></category>
		<category><![CDATA[Still Images]]></category>
		<category><![CDATA[Traditional Ccd]]></category>
		<category><![CDATA[Two Pounds]]></category>
		<category><![CDATA[Vario Sonnar]]></category>
		<category><![CDATA[Vivid Detail]]></category>

		<guid isPermaLink="false">http://inforezone.com/sony-hdr-hc1-2-8mp-high-definition-minidv-camcorder-w10x-optical-zoom/</guid>
		<description><![CDATA[access menu options. You can switch between 16:9 and 4:3 aspect ratios (in DV mode) to see exactly how your content will be viewed Subscribe to the comments for this post? Share this on del.icio.us Digg this! Post this on Diigo Post on Google Buzz Add this to Mister Wong Share this on Mixx Share [...]]]></description>
		<wfw:commentRss>http://inforezone.com/sony-hdr-hc1-2-8mp-high-definition-minidv-camcorder-w10x-optical-zoom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

